The Currency Commission Register for an accountClient login
HOME ABOUT T.C.C. HOW IT WORKS EXCHANGE RATES MEDIA RELATIONS CONTACT CENTRE
Foreign Currency
[HOME] Exchange Rates
    TESTIMONIALS    
  "None of the banks or currency places would accept my Italian lira. Thank you for exchanging the money so quickly, I was beginning to think that this money was worthless."  
  Jeff M.
Toronto, ON
 

    PRIVACY STATEMENT    
  The Currency Commission is committed to protecting our clients’ privacy and confidentiality. We adhere to all federal, provincial and state privacy legislation to ensure that all non-public personal information is protected.  
   
 
    WHY USE T.C.C.?    
  With The Currency Commission your old currency is quickly converted to valid funds. Through our safe and secure website you will realize value for banknotes that would otherwise be worthless. Sign up and convert your old banknotes today.  
   
 
  Exchange Rates

Please note that we only show the exchange rate for currencies that The Currency Commission accepts for redemption. For other currency rates, we suggest that you search Google for any number of excellent foreign exchange rate sites.

The exchange rates for banknote redeemption in to US or Canadian dollars is updated on a daily basis before 09:00 (GMT -5).

 
  Country
The quantity of the old currency to
equal one (1)
 
Euro GBP Sterling US Dollar Cdn Dollar
    as of 20120206  
Austria (schilling) 31.2734   37.7193   23.8958   24.0138
Belgium (franc) 91.6816   110.5783   70.0533   70.3992
Costa Rica (colon) 1499.9955   1809.1634   1146.1371   1151.7960
Cyprus (pound) 1.3302   1.6044   1.0164   1.0214
Czech Republic (koruna) 56.7507   68.4477   43.3628   43.5769
Dominican Republic (peso) 114.8123   138.4765   87.7273   88.1605
Estonia (kroon) 35.5605   42.8899   27.1715   27.3057
Fiji (dollar) 5.2064   6.2795   3.9781   3.9978
Finland (markka) 13.5130   16.2981   10.3252   10.3761
France (franc) 14.9082   17.9809   11.3912   11.4475
Germany (mark) 4.4450   5.3612   3.3964   3.4132
Greece (drachma) 774.4318   934.0520   591.7385   594.6601
Indonesia (rupiah) 26650.6818   32143.7226   20363.6183   20464.1612
Ireland (pound) 1.7900   2.1589   1.3677   1.3745
Italy (lira) 4400.6136   5307.6355   3362.4812   3379.0830
Japan (yen) 227.7955   274.7470   174.0571   174.9165
Jordan (dinar) 2.3500   2.8344   1.7956   1.8045
Luxembourg (franc) 91.6816   110.5783   70.0533   70.3992
Malta (lira) 0.9757   1.1768   0.7455   0.7492
Mexico (peso) 37.7795   45.5664   28.8671   29.0096
Netherlands (guilder) 5.0084   6.0407   3.8269   3.8458
Portugal (escudo) 455.6409   549.5542   348.1524   349.8713
Romania (leu) 9.8607   11.8931   7.5345   7.5717
Scotland (pound) 2.0023   2.4150   1.5299   1.5375
Slovakia (koruna) 68.4682   82.5803   52.3161   52.5744
Slovenia (tolar) 544.6364   656.8928   416.1532   418.2079
Spain (peseta) 378.1500   456.0915   288.9420   290.3687
Sweden (krona) 20.1964   24.3591   15.4319   15.5081
Switzerland (franc) 2.7414   3.3064   2.0947   2.1050
Taiwan (dollar) 87.9830   106.1173   67.2272   67.5591
Venezuela (nuevo bolivar) 12.7900   15.4262   9.7728   9.8210
 
   


 
 
Home | About TCC | How It Works | Exchange Rates | Media Relations | Contact Centre
Client Registration | Client Login

[ english ] - [ español ] - [ italiano ] - [ deutsch ] - [ francais ]

C o p y r i g h t . 2 0 0 8 - 2 0 1 1 , T h e . C u r r e n c y . C o m m i s s i o n