The Currency Commission Register for an accountClient login
HOME ABOUT T.C.C. HOW IT WORKS EXCHANGE RATES MEDIA RELATIONS CONTACT CENTRE
Foreign Currency
[HOME] Exchange Rates
    TESTIMONIALS    
  "How I wished that I knew about your service a couple of years ago. I had given away a few thousand escudos to my niece to use as play money. She's now a teenager and was very happy when I emailed her the URL to your website."  
  Jan V.
Rotterdam, Netherlands
 

    PRIVACY STATEMENT    
  The Currency Commission is committed to protecting our clients’ privacy and confidentiality. We adhere to all federal, provincial and state privacy legislation to ensure that all non-public personal information is protected.  
   
 
    WHY USE T.C.C.?    
  With The Currency Commission your old currency is quickly converted to valid funds. Through our safe and secure website you will realize value for banknotes that would otherwise be worthless. Sign up and convert your old banknotes today.  
   
 
  Exchange Rates

Please note that we only show the exchange rate for currencies that The Currency Commission accepts for redemption. For other currency rates, we suggest that you search Google for any number of excellent foreign exchange rate sites.

The exchange rates for banknote redeemption in to US or Canadian dollars is updated on a daily basis before 09:00 (GMT -5).

 
  Country
The quantity of the old currency to
equal one (1)
 
Euro GBP Sterling US Dollar Cdn Dollar
    as of 20130522  
Austria (schilling) 31.2734   36.6818   24.2021   23.5681
Belgium (franc) 91.6816   107.5368   70.9511   69.0925
Costa Rica (colon) 1474.2727   1729.2305   1140.9190   1111.0319
Cyprus (pound) 1.3302   1.5603   1.0294   1.0025
Czech Republic (koruna) 59.2000   69.4379   45.8141   44.6139
Dominican Republic (peso) 120.7014   141.5752   93.4091   90.9622
Estonia (kroon) 35.5605   41.7102   27.5197   26.7988
Fiji (dollar) 5.3836   6.3147   4.1663   4.0572
Finland (markka) 13.5130   15.8499   10.4575   10.1835
Germany (mark) 4.4450   5.2137   3.4399   3.3498
Greece (drachma) 774.4318   908.3605   599.3219   583.6223
Indonesia (rupiah) 28670.9091   33629.1981   22188.0149   21606.7864
Ireland (pound) 1.7900   2.0996   1.3853   1.3490
Japan (yen) 300.9841   353.0357   232.9274   226.8257
Jordan (dinar) 2.3500   2.7564   1.8186   1.7710
Luxembourg (franc) 91.6816   107.5368   70.9511   69.0925
Malta (lira) 0.9757   1.1444   0.7551   0.7353
Mexico (peso) 36.1577   42.4108   27.9820   27.2490
Netherlands (guilder) 5.0084   5.8746   3.8759   3.7744
Portugal (escudo) 455.6409   534.4385   352.6141   343.3772
Romania (leu) 9.8861   11.5958   7.6507   7.4503
Scotland (pound) 2.0023   2.3485   1.5495   1.5089
Slovakia (koruna) 68.4682   80.3089   52.9866   51.5986
Slovenia (tolar) 544.6364   638.8247   421.4865   410.4454
Spain (peseta) 378.1500   443.5465   292.6450   284.9790
Sweden (krona) 20.1964   23.6891   15.6297   15.2203
Switzerland (franc) 2.8457   3.3378   2.2022   2.1445
Taiwan (dollar) 87.6498   102.8077   67.8309   66.0541
Venezuela (nuevo bolivar) 18.4657   21.6591   14.2903   13.9160
 
   


 
 
Home | About TCC | How It Works | Exchange Rates | Media Relations | Contact Centre
Client Registration | Client Login

[ english ] - [ español ] - [ italiano ] - [ deutsch ] - [ francais ]

C o p y r i g h t . 2 0 0 8 - 2 0 1 1 , T h e . C u r r e n c y . C o m m i s s i o n